Product Description
Contains 88 primer sets directed against Alzheimer's related genes and 8 housekeeping gene primer sets.
Provided in a 96-well microplate (20 ul - 10 uM)
Perform up to 100 PCR arrays (based on 20 ul assay volume per reaction)
Just add cDNA template and SYBR green master mix
Gene List:
ABCA7	ATP-binding cassette, sub-family A (ABC1), member 7
ADAM10	ADAM metallopeptidase domain 10
ADAM17	ADAM metallopeptidase domain 17
APAF1	apoptotic peptidase activating factor 1
APBB1	amyloid beta (A4) precursor protein-binding, 
family B, member 1 (Fe65)
APH1A	APH1A gamma secretase subunit
APOE	apolipoprotein E
APP	amyloid beta (A4) precursor protein
ATF6	activating transcription factor 6
BACE1	beta-site APP-cleaving enzyme 1
BAD	BCL2-associated agonist of cell death
BID	BH3 interacting domain death agonist
BIN1	bridging integrator 1
CACNA1C	calcium channel, voltage-dependent, L type, alpha 
1C subunit
CACNA1D	calcium channel, voltage-dependent, L type, alpha 
1D subunit
CACNA1F	calcium channel, voltage-dependent, L type, alpha 
1F subunit
CACNA1S	calcium channel, voltage-dependent, L type, alpha 
1S subunit
CALM1	calmodulin 1 (phosphorylase kinase, delta)
CALM2	calmodulin 2 (phosphorylase kinase, delta)
CALM3	calmodulin 3 (phosphorylase kinase, delta)
CALML3	calmodulin-like 3
CALML5	calmodulin-like 5
CAPN1	calpain 1, (mu/I) large subunit
CAPN2	calpain 2, (m/II) large subunit
CASP12	caspase 12
CASP3	caspase 3, apoptosis-related cysteine peptidase
CASP8	caspase 8, apoptosis-related cysteine peptidase
CASP9	caspase 9, apoptosis-related cysteine peptidase
CCL2	chemokine (C-C motif) ligand 2
CD2AP	CD2-associated protein
CD33	CD33 molecule
CDK5	cyclin-dependent kinase 5
CDK5R1	cyclin-dependent kinase 5, regulatory subunit 1 
(p35)
CHP1	calcineurin-like EF-hand protein 1
CHP2	calcineurin-like EF-hand protein 2
CLU	clusterin
CR1	complement component (3b/4b) receptor 1 (Knops 
blood group)
EIF2AK3	eukaryotic translation initiation factor 2-alpha 
kinase 3
ENO2	enolase 2 (gamma, neuronal)
EPHA1	EPH receptor A1
ERN1	endoplasmic reticulum to nucleus signaling 1
FABP1	Fatty acid binding protein 1, liver
FADD	Fas (TNFRSF6)-associated via death domain
FAS	Fas cell surface death receptor
GFAP	glial fibrillary acidic protein
GNAQ	guanine nucleotide binding protein (G protein), q 
polypeptide
GRIN1	glutamate receptor, ionotropic, N-methyl D-
aspartate 1
GRIN2A	glutamate receptor, ionotropic, N-methyl D-
aspartate 2A
GRIN2B	glutamate receptor, ionotropic, N-methyl D-
aspartate 2B
GRIN2C	glutamate receptor, ionotropic, N-methyl D-
aspartate 2C
GRIN2D	glutamate receptor, ionotropic, N-methyl D-
aspartate 2D
GSK3B	glycogen synthase kinase 3 beta
HSD17B10	hydroxysteroid (17-beta) dehydrogenase 10
IDE	insulin-degrading enzyme
IL1B	interleukin 1, beta
ITPR1	inositol 1,4,5-trisphosphate receptor, type 1
ITPR2	inositol 1,4,5-trisphosphate receptor, type 2
ITPR3	inositol 1,4,5-trisphosphate receptor, type 3
LPL	lipoprotein lipase
LRP1	low density lipoprotein receptor-related protein 
1
MAPK1	mitogen-activated protein kinase 1
MAPK3	mitogen-activated protein kinase 3
MAPT	Microtubule-associated protein慯au
MME	membrane metallo-endopeptidase
MS4A6A	membrane-spanning 4-domains, subfamily A, member 
6A
NAE1	NEDD8 activating enzyme E1 subunit 1
NCSTN 	nicastrin
NEFL	neurofilament, light polypeptide
NOS1	nitric oxide synthase 1 (neuronal)
NRGN	neurogranin (protein kinase C substrate, RC3)
PICALM	phosphatidylinositol binding clathrin assembly 
protein
PLCB1	phospholipase C, beta 1 (phosphoinositide-
specific)
PLCB2	phospholipase C, beta 2
PLCB3	phospholipase C, beta 3 (phosphatidylinositol-
specific)
PLCB4	phospholipase C, beta 4
PPP3CA	protein phosphatase 3, catalytic subunit, alpha 
isozyme
PPP3CB	protein phosphatase 3, catalytic subunit, beta 
isozyme
PPP3CC	protein phosphatase 3, catalytic subunit, gamma 
isozyme
PPP3R1	protein phosphatase 3, regulatory subunit B, 
alpha
PPP3R2	protein phosphatase 3, regulatory subunit B, beta
PSEN1	presenilin 1
PSEN2	presenilin 2
PSENEN	presenilin enhancer gamma secretase subunit
RYR3	ryanodine receptor 3
SNCA	synuclein, alpha (non A4 component of amyloid 
precursor)
TNFRSF1A	tumor necrosis factor receptor 
superfamily, member 1A
TREM2	triggering receptor expressed on myeloid cells 2
VSNL1	visinin-like 1
ACTB	Actin, beta
B2M	Beta-2-microglobulin
GAPDH	Glyceraldehyde-3-phosphate dehydrogenase
GUSB	Glucuronidase, beta
HPRT1	Hypoxanthine phosphoribosyltransferase 1
PGK1	Phosphoglycerate kinase 1
PPIA	Peptidylprolyl isomerase A
RPL13A	Ribosomal protein L13a