Product Description
Contains 88 primer sets directed against BDNF signaling genes and 8 housekeeping gene primer sets.
Provided in a 96-well microplate (20 ul - 10 uM)
Perform up to 100 PCR arrays (based on 20 ul assay volume per reaction)
Just add cDNA template and SYBR green master mix
GENE LIST:
Acacb	acetyl-CoA carboxylase beta
Akt1	v-akt murine thymoma viral oncogene homolog 1
Bdnf	brain-derived neurotrophic factor
Camk1	calcium/calmodulin-dependent protein kinase I
Cdc42	cell division cycle 42
Cdh2	cadherin 2, type 1, N-cadherin (neuronal)
Cdk5	cyclin-dependent kinase 5
Cdk5R1	cyclin-dependent kinase 5, regulatory subunit 1 (p35)
Cebpb	CCAAT/enhancer binding protein (C/EBP), beta
Cfl1	cofilin 1 (non-muscle)
Cnr1	cannabinoid receptor 1 (brain)
Creb1	cAMP responsive element binding protein 1
Ctnnb1	catenin (cadherin-associated protein), beta 1, 88kDa
Dlg1	discs, large homolog 1 (Drosophila)
Dock3	dedicator of cytokinesis 3
Dok5	docking protein 5
Elk1	ELK1, member of ETS oncogene family
Frs2	fibroblast growth factor receptor substrate 2
Fyn	FYN proto-oncogene, Src family tyrosine kinase
Gabrb1	gamma-aminobutyric acid (GABA) A receptor, beta 1
Grb2	growth factor receptor-bound protein 2
Gria1	glutamate receptor, ionotropic, AMPA 1
Gria2	glutamate receptor, ionotropic, AMPA 2
Gria3	glutamate receptor, ionotropic, AMPA 3
Grin1	glutamate receptor, ionotropic, N-methyl D-aspartate 1
Grip1	glutamate receptor interacting protein 1
Hras	Harvey rat sarcoma viral oncogene homolog
Irs1	insulin receptor substrate 1
Irs2	insulin receptor substrate 2
Jak2	Janus kinase 2
Jun	jun proto-oncogene
Lingo1	leucine rich repeat and Ig domain containing 1
Map2K1	mitogen-activated protein kinase kinase 1
Map2K5	mitogen-activated protein kinase kinase 5
Map3K1	mitogen-activated protein kinase kinase kinase 1, E3 ubiquitin 
protein ligase
Mapk1	mitogen-activated protein kinase 1
Mapk10	mitogen-activated protein kinase 10
Mapk14	mitogen-activated protein kinase 14
Mapk3	mitogen-activated protein kinase 3
Mapk8	mitogen-activated protein kinase 8
Mapk9	mitogen-activated protein kinase 9
Mef2C	myocyte enhancer factor 2C
Ncam1	neural cell adhesion molecule 1
Ncf1	neutrophil cytosolic factor 1
Ncf2	neutrophil cytosolic factor 2
Nck1	NCK adaptor protein 1
Nck2	NCK adaptor protein 2
Nfatc4	nuclear factor of activated T-cells, cytoplasmic, calcineurin-
dependent 4
Nfkb1	nuclear factor of kappa light polypeptide gene enhancer in B-cells 1
Ngf	nerve growth factor (beta polypeptide)
Ngfr	nerve growth factor receptor
Nsf	N-ethylmaleimide-sensitive factor
Ntf3	neurotrophin 3
Ntrk1	neurotrophic tyrosine kinase, receptor, type 1
Ntrk2	neurotrophic tyrosine kinase, receptor, type 2
Ntrk3	neurotrophic tyrosine kinase, receptor, type 3
Pdpk1	3-phosphoinositide dependent protein kinase 1
Pik3Ca	phosphatidylinositol-4,5-bisphosphate 3-kinase, catalytic subunit 
alpha
Pik3R1	phosphoinositide-3-kinase, regulatory subunit 1 (alpha)
Plcg1	phospholipase C, gamma 1
Prkaa1	protein kinase, AMP-activated, alpha 1 catalytic subunit
Prkcd	protein kinase C, delta
Ptk2B	In multiple Geneids
Ptpn11	protein tyrosine phosphatase, non-receptor type 11
Ptprf	protein tyrosine phosphatase, receptor type, F
Rab3A	RAB3A, member RAS oncogene family
Rac1	ras-related C3 botulinum toxin substrate 1 (rho family, small GTP 
binding protein Rac1)
Raf1	Raf-1 proto-oncogene, serine/threonine kinase
Ranbp9	RAN binding protein 9
Rap1A	RAP1A, member of RAS oncogene family
Rasgrf1	Ras protein-specific guanine nucleotide-releasing factor 1
Rela	v-rel avian reticuloendotheliosis viral oncogene homolog A
Rhog	ras homolog family member G
Rps6Ka1	ribosomal protein S6 kinase, 90kDa, polypeptide 1
Rps6Ka3	ribosomal protein S6 kinase, 90kDa, polypeptide 3
Rps6Ka5	ribosomal protein S6 kinase, 90kDa, polypeptide 5
Rps6Kb1	ribosomal protein S6 kinase, 70kDa, polypeptide 1
Shc1	SHC (Src homology 2 domain containing) transforming protein 1
Sort1	sortilin 1
Sqstm1	sequestosome 1
Src	SRC proto-oncogene, non-receptor tyrosine kinase
Stat1	signal transducer and activator of transcription 1, 91kDa
Stat3	signal transducer and activator of transcription 3 (acute-phase 
response factor)
Stat5A	signal transducer and activator of transcription 5A
Stat5B	signal transducer and activator of transcription 5B
Syn1	synapsin I
Tiam1	T-cell lymphoma invasion and metastasis 1
Vav2	vav 2 guanine nucleotide exchange factor
Actb	Actin, beta
B2M	Beta-2-microglobulin
Gapdh	Glyceraldehyde-3-phosphate dehydrogenase
Gusb	Glucuronidase, beta
Hprt1	Hypoxanthine phosphoribosyltransferase 1
Pgk1	Phosphoglycerate kinase 1
Ppia	Peptidylprolyl isomerase A
Rpl13A	Ribosomal protein L13a