Product Description
Contains 88 primer sets directed against breast cancer signaling genes and 8 housekeeping gene primer sets.
Provided in a 96-well microplate (20 ul - 10 uM)
Perform up to 100 PCR arrays (based on 20 ul assay volume per reaction)
Just add cDNA template and SYBR green master mix
GENE LIST:
ABL1	c-abl oncogene 1, non-receptor tyrosine kinase
AHR	aryl hydrocarbon receptor
AKT1	v-akt murine thymoma viral oncogene homolog 1
ANXA1	annexin A1
ARAF	v-raf murine sarcoma 3611 viral oncogene homolog
ATM	ataxia telangiectasia mutated
ATR	ataxia telangiectasia and Rad3 related
BACH1	BTB and CNC homology 1, basic leucine zipper 
transcription factor 1
BAD	BCL2-associated agonist of cell death
BARD1	BRCA1 associated RING domain 1
BCL2	B-cell CLL/lymphoma 2
BLM	Bloom syndrome, RecQ helicase-like
BMPR1A	bone morphogenetic protein receptor, type IA
BMPR2	bone morphogenetic protein receptor, type II 
(serine/threonine kinase)
BRAF	v-raf murine sarcoma viral oncogene homolog B1
BRCA1	breast cancer 1, early onset
BRCA2	breast cancer 2, early onset
CDH1	cadherin 1, type 1, E-cadherin (epithelial)
CDK2	cyclin-dependent kinase 2
CDK4	cyclin-dependent kinase 4
CDK7	cyclin-dependent kinase 7
CERK	ceramide kinase
CREB1	cAMP responsive element binding protein 1
CSNK1D	casein kinase 1, delta
DAG1	dystroglycan 1 (dystrophin-associated glycoprotein 
1)
DCAKD	dephospho-CoA kinase domain containing
DHTKD1	dehydrogenase E1 and transketolase domain 
containing 1
EDAR	ectodysplasin A receptor
EGFR	epidermal growth factor receptor
EP300	E1A binding protein p300
ERRB2	V-erb-b2 erythroblastic leukemia viral oncogene 
homolog 2, neuro/glioblastoma derived oncogene homolog 
(avian)
ESR1	estrogen receptor 1
FADD	Fas (TNFRSF6)-associated via death domain
FER	fer (fps/fes related) tyrosine kinase
FOXO1	forkhead box O1
GDI1	GDP dissociation inhibitor 1
GRN	granulin
GSK3A	glycogen synthase kinase 3 alpha
HDAC1	histone deacetylase 1
IMPA1	inositol(myo)-1(or 4)-monophosphatase 1
IRS1	insulin receptor substrate 1
ITPKC	inositol-trisphosphate 3-kinase C
JUN	jun proto-oncogene
KRAS	v-Ki-ras2 Kirsten rat sarcoma viral oncogene 
homolog
MAPK1	mitogen-activated protein kinase 1
MAX	MYC associated factor X
MDM2	Mdm2 p53 binding protein homolog (mouse)
MMP1	matrix metallopeptidase 1 (interstitial 
collagenase)
MSH2	mutS homolog 2, colon cancer, nonpolyposis type 1 
(E. coli)
MSH6	mutS homolog 6 (E. coli)
MYC	V-myc myelocytomatosis viral oncogene homolog 
(avian)
MYT1	myelin transcription factor 1
NAB1	NGFI-A binding protein 1 (EGR1 binding protein 1)
NF1	neurofibromin 1
NFKB1	nuclear factor of kappa light polypeptide gene 
enhancer in B-cells 1
NOXA1	NADPH oxidase activator 1
NUP85	nucleoporin 85kDa
PAK1	p21 protein (Cdc42/Rac)-activated kinase 1
PIGR	polymeric immunoglobulin receptor
PLK1	polo-like kinase 1
PLK3	polo-like kinase 3
PML	promyelocytic leukemia
PTEN	phosphatase and tensin homolog
RAC1	ras-related C3 botulinum toxin substrate 1 (rho 
family, small GTP binding protein Rac1)
RAD50	RAD50 homolog (S. cerevisiae)
RAD51	RAD51 homolog (S. cerevisiae)
RALA	v-ral simian leukemia viral oncogene homolog A 
(ras related)
RALGAPA1	Ral GTPase activating protein, alpha 
subunit 1 (catalytic)
RAP1A	RAP1A, member of RAS oncogene family
RASGEF1A	RasGEF domain family, member 1A
RASGRP3	RAS guanyl releasing protein 3 (calcium and DAG-
regulated)
RHEB	Ras homolog enriched in brain
RHO	rhodopsin
RPP38	ribonuclease P/MRP 38kDa subunit
SELK	selenoprotein K
SIRT1	sirtuin 1
SMAD1	SMAD family member 1
SMAD2	SMAD family member 2
SMEK1	SMEK homolog 1, suppressor of mek1 (Dictyostelium)
SMEK2	SMEK homolog 2, suppressor of mek1 (Dictyostelium)
STAT1	signal transducer and activator of transcription 
1, 91kDa
TAB1	TGF-beta activated kinase 1/MAP3K7 binding protein 
1
TPR	translocated promoter region (to activated MET 
oncogene)
TRADD	TNFRSF1A-associated via death domain
TSC1	tuberous sclerosis 1
TSC2	tuberous sclerosis 2
VEGFA	vascular endothelial growth factor A
WEE1	WEE1 homolog (S. pombe)
ACTB	Actin, beta
B2M	Beta-2-microglobulin
GAPDH	Glyceraldehyde-3-phosphate dehydrogenase
GUSB	Glucuronidase, beta
HPRT1	Hypoxanthine phosphoribosyltransferase 1
PGK1	Phosphoglycerate kinase 1
PPIA	Peptidylprolyl isomerase A
RPL13A	Ribosomal protein L13a